Pricing
Simple pricing. Cancel anytime.
No tricks, no hidden terms. During the private beta everything is free by invitation.
Private beta · free access by invitation. The prices shown are the proposed launch pricing and may be adjusted before billing is enabled.
Starter
Solo nutritionist getting started
$299$249MXN /mo
Billed monthlyBilled annually ($2,988 MXN/yr)
Start with StarterMost popular
Pro
Established practice
$599$499MXN /mo
Billed monthlyBilled annually ($5,988 MXN/yr)
Start with ProClinic
Clinic with a team
from$1,499$1,249MXN /mo
Billed monthlyBilled annually ($14,988 MXN/yr)
Talk to salesFull comparison
| Feature | Starter | Pro | Clinic |
|---|---|---|---|
| Patients and chart | |||
| Active patients | Up to 25 | Unlimited | Unlimited |
| Full clinical chart | ✓ | ✓ | ✓ |
| Progress photos | 100 MB | 5 GB | 20 GB |
| Clinical attachments | ✓ | ✓ | ✓ |
| Meal plans | |||
| Unlimited personalized plans | ✓ | ✓ | ✓ |
| Reusable templates | — | ✓ | ✓ |
| Branded PDF export | ✓ | ✓ | ✓ |
| Patient portal | |||
| Free responsive access for patients | ✓ | ✓ | ✓ |
| Adherence tracking | ✓ | ✓ | ✓ |
| Internal messaging | — | Soon | Soon |
| Billing | |||
| Stripe subscriptions | ✓ | ✓ | ✓ |
| Self-service portal | ✓ | ✓ | ✓ |
| Team | |||
| Included professionals | 1 | 1 | 3 (+$299/additional) |
| Roles and permissions | — | — | ✓ |
| User audit trail | Basic | Expanded | Full |
| Support | |||
| ✓ | ✓ | ✓ | |
| Priority (<24h response) | — | ✓ | ✓ |
| Guided onboarding | — | — | ✓ |
Payments via Stripe · MX domestic cards · 3.6% + $3 MXN per transaction fee.
VAT not included. Businesses with RFC receive a fiscal invoice.
Unsure which plan fits?
We can help you choose — in a 10-minute video call.